![]() #15 Beedrill |
Type | Bug Poison |
| Generation / Region | 1 / Kanto | |
| Class | Poison Bee Pokémon | |
| About | Beedrill is extremely territorial. No one should ever approach its nest—this is for their own safety. If angered, they will attack in a furious swarm. |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Infestation | Bug | 10.8 | 10.8 |
| Poison Jab | Poison | 15.6 | 15.6 |
| Poison Sting | Poison | 4.8 | 9.6 |
| Bug Bite | Bug | 6 | 12 |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Sludge Bomb | Poison | 102 | 40.8 |
| Aerial Ace | Flying | 55 | 22 |
| X-Scissor | Bug | 54 | 36 |
| Fell Stinger | Bug | 54 | 27 |
| Drill Run | Ground | 85 | 28.3 |
| These Types of Moves | Against This Pokémon | How Effective? |
|---|---|---|
| FightingGrass |
![]() Beedrill |
Not Very Effective (x0.39) |
| PoisonBugFairy | Not Very Effective (x0.62) | |
| FlyingRockFirePsychic | Super Effective (x1.60) |
| These Types of Moves - Against Beedrill |
|---|
| Not Very Effective (x0.39) |
| FightingGrass |
| Not Very Effective (x0.62) |
| PoisonBugFairy |
| Super Effective (x1.60) |
| FlyingRockFirePsychic |
| Evolution Chain | ||||||
|---|---|---|---|---|---|---|
| Evolution Chain | ||||||
Weedle 
|
12 Candy |
Kakuna 
|
||||
Kakuna 
|
50 Candy |
Beedrill 
|
||||
Beedrill 
|
100 Mega Energy (20 Mega Energy for subsequent times) |
BeedrillMega Beedrill
|
||||
| Forms |
|---|